IFN CUP 2010

Klasse/Class index

Opdateret/Updated 25-05-2011 21:48:13


Hold/Team Index
Bane/Field Index
Puljer/Groups Slutstilling/Final results
B01: 11 a side, U17 14 teams Slutstilling: B01: 11 a side, U17 14 teams
B02: 11 a side, U16 14 teams Slutstilling: B02: 11 a side, U16 14 teams
B03: 11 a side, U15A 16 teams Slutstilling: B03: 11 a side, U15A 16 teams
B04: 11 a side, U15B 20 teams Slutstilling: B04: 11 a side, U15B 20 teams
B05: 11 a side, U14A 30 teams Slutstilling: B05: 11 a side, U14A 30 teams
B06: 11 a side, U14B 24 teams Slutstilling: B06: 11 a side, U14B 24 teams
B07: 11 a side, U13A 20 teams Slutstilling: B07: 11 a side, U13A 20 teams
B08: 11 a side, U13B 30 teams Slutstilling: B08: 11 a side, U13B 30 teams
B09: 11 a side, U12A 16 teams Slutstilling: B09: 11 a side, U12A 16 teams
G22: 11 a side, U18 8 teams Slutstilling: G22: 11 a side, U18 8 teams
G23: 11 a side, U15A 6 teams Slutstilling: G23: 11 a side, U15A 6 teams
G24: 11 a side, U15B 18 teams Slutstilling: G24: 11 a side, U15B 18 teams
G25: 11 a side, U13 14 teams Slutstilling: G25: 11 a side, U13 14 teams

Hold/Team Index
Bane/Field Index