IFN CUP 2011

Klasse/Class index

Opdateret/Updated 05.06.2011 22:35:14


Hold/Team Index
Bane/Field Index
Puljer/Groups Slutstilling/Final results
B01: 11 a side, U17 Boys born after 01.01.1994 Slutstilling: B01: 11 a side, U17 Boys born after 01.01.1994
B02: 11 a side, U16 Boys born after 01.01.1995 Slutstilling: B02: 11 a side, U16 Boys born after 01.01.1995
B03: 11 a side, U15A Boys born after 01.01.1996 Slutstilling: B03: 11 a side, U15A Boys born after 01.01.1996
B04: 11 a side, U15B Boys born after 01.01.1996 Slutstilling: B04: 11 a side, U15B Boys born after 01.01.1996
B05: 11 a side, U14A Boys born after 01.01.1997 Slutstilling: B05: 11 a side, U14A Boys born after 01.01.1997
B06: 11 a side, U14B Boys born after 01.01.1997 Slutstilling: B06: 11 a side, U14B Boys born after 01.01.1997
B07: 11 a side, U13A Boys born after 01.01.1998 Slutstilling: B07: 11 a side, U13A Boys born after 01.01.1998
B08: 11 a side, U13B Boys born after 01.01.1998 Slutstilling: B08: 11 a side, U13B Boys born after 01.01.1998
B10: 11 a side, U12 Boys born after 01.01.1999 Slutstilling: B10: 11 a side, U12 Boys born after 01.01.1999
B11: 7 a side, U14 Boys born after 01.01.1997 Slutstilling: B11: 7 a side, U14 Boys born after 01.01.1997
B12: 7 a side, U13 Boys born after 01.01.1998 Slutstilling: B12: 7 a side, U13 Boys born after 01.01.1998
B13: 7 a side, U12A Boys born after 01.01.1999 Slutstilling: B13: 7 a side, U12A Boys born after 01.01.1999
B14: 7 a side, U12B Boys born after 01.01.1999 Slutstilling: B14: 7 a side, U12B Boys born after 01.01.1999
B15: 7 a side, U11A Boys born after 01.01.2000 Slutstilling: B15: 7 a side, U11A Boys born after 01.01.2000
B16: 7 a side, U11B Boys born after 01.01.2000 Slutstilling: B16: 7 a side, U11B Boys born after 01.01.2000
B17: 7 a side, U10A Boys born after 01.01.2001 Slutstilling: B17: 7 a side, U10A Boys born after 01.01.2001
B18: 7 a side, U10B Boys born after 01.01.2001 Slutstilling: B18: 7 a side, U10B Boys born after 01.01.2001
B20: 7 a side, U09 Boys born after 01.01.2002 Slutstilling: B20: 7 a side, U09 Boys born after 01.01.2002
E30: 11 a side, U17 Boys born after 01.01.1994 Slutstilling: E30: 11 a side, U17 Boys born after 01.01.1994
E31: 11 a side, U16 Boys born after 01.01.1995 Slutstilling: E31: 11 a side, U16 Boys born after 01.01.1995
E32: 11 a side, U15 Boys born after 01.01.1996 Slutstilling: E32: 11 a side, U15 Boys born after 01.01.1996
E33: 11 a side, U14 Boys born after 01.01.1997 Slutstilling: E33: 11 a side, U14 Boys born after 01.01.1997
E34: 11 a side, U13 Boys born after 01.01.1998 Slutstilling: E34: 11 a side, U13 Boys born after 01.01.1998
E35: 11 a side, U12 Boys born after 01.01.1999 Slutstilling: E35: 11 a side, U12 Boys born after 01.01.1999
E36: 7 a side, U11 Boys born after 01.01.2000 Slutstilling: E36: 7 a side, U11 Boys born after 01.01.2000
E37: 7 a side, U10 Boys born after 01.01.2001 Slutstilling: E37: 7 a side, U10 Boys born after 01.01.2001
E38: 7 a side, U09 Boys born after 01.01.2002 Slutstilling: E38: 7 a side, U09 Boys born after 01.01.2002
G21: 11 a side, U18 Girls born after 01.01.1993 Slutstilling: G21: 11 a side, U18 Girls born after 01.01.1993
G23: 11 a side, U15 Girls born after 01.01.1996 Slutstilling: G23: 11 a side, U15 Girls born after 01.01.1996
G24: 11 a side, U13 Girls born after 01.01.1998 Slutstilling: G24: 11 a side, U13 Girls born after 01.01.1998
G25: 7 a side, U18 Girls born after 01.01.1993 Slutstilling: G25: 7 a side, U18 Girls born after 01.01.1993
G26: 7 a side, U15 Girls born after 01.01.1996 Slutstilling: G26: 7 a side, U15 Girls born after 01.01.1996
G27: 7 a side, U13A Girls born after 01.01.1998 Slutstilling: G27: 7 a side, U13A Girls born after 01.01.1998
G28: 7 a side, U13B Girls born after 01.01.1998 Slutstilling: G28: 7 a side, U13B Girls born after 01.01.1998
G29: 7 a side, U11 Girls born after 01.01.2000: 8 teams Slutstilling: G29: 7 a side, U11 Girls born after 01.01.2000: 8 teams

Hold/Team Index
Bane/Field Index