IFNCUP Almen 2012

Klasse/Class index

Opdateret/Updated 19-05-2012 18:45:12


Hold/Team Index
Bane/Field Index
Puljer/Groups Slutstilling/Final results
B01: 11 a side, U17 Boys born after 1.1. 1995 Slutstilling: B01: 11 a side, U17 Boys born after 1.1. 1995
B02: 11 a side, U16 Boys born after 1.1. 1996 Slutstilling: B02: 11 a side, U16 Boys born after 1.1. 1996
B03: 11 a side, U15-A Boys born after 1.1. 1997 Slutstilling: B03: 11 a side, U15-A Boys born after 1.1. 1997
B04: 11 a side, U15-B Boys born after 1.1. 1997 Slutstilling: B04: 11 a side, U15-B Boys born after 1.1. 1997
B05: 11 a side, U14-A Boys born after 1.1. 1998 Slutstilling: B05: 11 a side, U14-A Boys born after 1.1. 1998
B06: 11 a side, U14-B Boys born after 1.1. 1998 Slutstilling: B06: 11 a side, U14-B Boys born after 1.1. 1998
B07: 11 a side, U13-A Boys born after 1.1. 1999 Slutstilling: B07: 11 a side, U13-A Boys born after 1.1. 1999
B08: 11 a side, U13-B Boys born after 1.1. 1999 Slutstilling: B08: 11 a side, U13-B Boys born after 1.1. 1999
B09: 11 a side, U12-A Boys born after 1.1. 2000 Slutstilling: B09: 11 a side, U12-A Boys born after 1.1. 2000
B10: 11 a side, U12-B Boys born after 1.1. 2000 Slutstilling: B10: 11 a side, U12-B Boys born after 1.1. 2000
B12: 7 a side, U13-A 7 a-side Boys born after 1.1.1999 Slutstilling: B12: 7 a side, U13-A 7 a-side Boys born after 1.1.1999
B13: 7 a side, U12-A 7 a-side Boys born after 1.1.2000 Slutstilling: B13: 7 a side, U12-A 7 a-side Boys born after 1.1.2000
B14: 7 a side, U12-B 7 a-side Boys born after 1.1.2000 Slutstilling: B14: 7 a side, U12-B 7 a-side Boys born after 1.1.2000
B15: 7 a side, U11-A 7 a-side Boys born after 1.1.2001 Slutstilling: B15: 7 a side, U11-A 7 a-side Boys born after 1.1.2001
B16: 7 a side, U11-B 7 a-side Boys born after 1.1.2001 Slutstilling: B16: 7 a side, U11-B 7 a-side Boys born after 1.1.2001
B17: 7 a side, U10-A 7 a-side Boys born after 1.1.2002 Slutstilling: B17: 7 a side, U10-A 7 a-side Boys born after 1.1.2002
B18: 7 a side, U10-B 7 a-side Boys born after 1.1.2002 Slutstilling: B18: 7 a side, U10-B 7 a-side Boys born after 1.1.2002
B20: 7 a side, U09-B 7 a-side Boys born after 1.1.2003 Slutstilling: B20: 7 a side, U09-B 7 a-side Boys born after 1.1.2003
G22: 11 a side, U15-A Girls born after 1.1. 1997 Slutstilling: G22: 11 a side, U15-A Girls born after 1.1. 1997
G23: 11 a side, U15-B Girls born after 1.1. 1997 Slutstilling: G23: 11 a side, U15-B Girls born after 1.1. 1997
G24: 11 a side, U13 Girls born after 1.1. 1999 Slutstilling: G24: 11 a side, U13 Girls born after 1.1. 1999
G25: 7 a side, U18 7 a-side Girls born after 1.1.1994 Slutstilling: G25: 7 a side, U18 7 a-side Girls born after 1.1.1994
G26: 7 a side, U15 7 a-side Girls born after 1.1.1997 Slutstilling: G26: 7 a side, U15 7 a-side Girls born after 1.1.1997
G28: 7 a side, U13-B 7 a-side Girls born after 1.1.1999 Slutstilling: G28: 7 a side, U13-B 7 a-side Girls born after 1.1.1999

Hold/Team Index
Bane/Field Index