IFNCUP Elite 2012

Kampprogram

Opdateret/Updated 19-05-2012 18:19:49

E30: 11 a side, U17 Elite boys born after 1.1.1995
E30P001 First Round

Nr: Bane/Field Dato/Date Kl/Time
4173 38-AAB 17-05-2012 09:30 E30P001 Lund IF, DK IF Lyseng, DK 2 0
4182 39-AAB 17-05-2012 09:30 E30P001 AGF, DK MFK Frudek-Mistek, CZE 2 3
4187 40-AAB 17-05-2012 09:30 E30P001 AaB, DK Halmstad, S 1 0
4168 40-AAB 17-05-2012 11:30 E30P001 Lund IF, DK Viby, DK 1 2
4176 40-AAB 17-05-2012 12:30 E30P001 IF Lyseng, DK AaB, DK 0 1
4180 40-AAB 17-05-2012 13:30 E30P001 AGF, DK Halmstad, S 2 0
4183 40-AAB 17-05-2012 16:30 E30P001 MFK Frudek-Mistek, CZE Viby, DK 1 1
4172 38-AAB 18-05-2012 09:00 E30P001 Lund IF, DK AGF, DK 0 3
4175 39-AAB 18-05-2012 09:00 E30P001 IF Lyseng, DK Halmstad, S 0 1
4185 39-AAB 18-05-2012 11:00 E30P001 MFK Frudek-Mistek, CZE AaB, DK 1 3
4169 40-AAB 18-05-2012 11:00 E30P001 Lund IF, DK Halmstad, S 1 6
4174 40-AAB 18-05-2012 12:00 E30P001 IF Lyseng, DK Viby, DK 1 1
4179 40-AAB 18-05-2012 14:00 E30P001 AGF, DK Viby, DK 2 0
4170 40-AAB 18-05-2012 16:00 E30P001 Lund IF, DK AaB, DK 2 3
4177 40-AAB 19-05-2012 09:00 E30P001 IF Lyseng, DK MFK Frudek-Mistek, CZE 1 2
4188 38-AAB 19-05-2012 11:00 E30P001 Halmstad, S Viby, DK 1 0
4181 39-AAB 19-05-2012 11:00 E30P001 AGF, DK AaB, DK 1 0
4171 40-AAB 19-05-2012 11:00 E30P001 Lund IF, DK MFK Frudek-Mistek, CZE 1 4
4178 40-AAB 19-05-2012 13:00 E30P001 IF Lyseng, DK AGF, DK 0 2
4186 40-AAB 19-05-2012 14:00 E30P001 AaB, DK Viby, DK 0 0
4184 40-AAB 19-05-2012 16:00 E30P001 MFK Frudek-Mistek, CZE Halmstad, S 0 0


E30P001 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index