IFNCUP Elite 2012

Kampprogram

Opdateret/Updated 19-05-2012 18:19:49

E33: 11 a side, U14 Elite boys born after 1.1.1998
E33P001 First Round

Nr: Bane/Field Dato/Date Kl/Time
3057 41-AAB 17-05-2012 09:30 E33P001 ETV Hamburg, D AGF, DK 0 2
3080 42-AAB 17-05-2012 09:30 E33P001 IFK Göteborg, S SB 50 Ishřj, DK 3 0
3060 41-AAB 17-05-2012 13:30 E33P001 ETV Hamburg, D AaB, DK 0 8
3083 42-AAB 17-05-2012 13:30 E33P001 AGF, DK IFK Göteborg, S 1 5
3063 41-AAB 18-05-2012 09:00 E33P001 SB 50 Ishřj, DK AaB, DK 0 10
3086 42-AAB 18-05-2012 09:00 E33P001 ETV Hamburg, D IFK Göteborg, S 0 2
3066 41-AAB 18-05-2012 12:00 E33P001 AGF, DK AaB, DK 0 2
3089 42-AAB 18-05-2012 12:00 E33P001 ETV Hamburg, D SB 50 Ishřj, DK 11 0
3069 41-AAB 18-05-2012 15:00 E33P001 IFK Göteborg, S AaB, DK 0 2
3092 42-AAB 18-05-2012 15:00 E33P001 AGF, DK SB 50 Ishřj, DK 8 0


E33P001 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index