Pulje/Group: B20P001 | First Round | Program/Plan | Resultater/Results | ||
B.1903, DK | |||||
Aabybro IF 1, DK | |||||
Football School Goal, RUS | |||||
Jetsmark IF, DK | |||||
ØHIK, DK | |||||
Pulje/Group: B20P002 | First Round | Program/Plan | Resultater/Results | ||
Brøndby IF, DK | |||||
Fremad Nørhalne, DK | |||||
AV Sparta Rotterdam, NL | |||||
Brovst IF, DK | |||||
Aabybro IF 2, DK | |||||
Pulje/Group: B20M001 | Place 1-4 | Program/Plan | Resultater/Results | ||
Football School Goal, RUS | |||||
AV Sparta Rotterdam, NL | |||||
B.1903, DK | |||||
Brøndby IF, DK | |||||
Pulje/Group: B20M002 | Second Round | Program/Plan | Resultater/Results | ||
Jetsmark IF, DK | |||||
Aabybro IF 2, DK | |||||
Aabybro IF 1, DK | |||||
Pulje/Group: B20M003 | Second Round | Program/Plan | Resultater/Results | ||
Brovst IF, DK | |||||
ØHIK, DK | |||||
Fremad Nørhalne, DK | |||||
Pulje/Group: B20PL | Playoff (5-10) | Program/Plan | Resultater/Results | ||
Klasse/Class Index |