| Pulje/Group: E37P001 | First Round | Program/Plan | Resultater/Results | ||
| Leyton Orient, ENG | |||||
| Odder GF, DK | |||||
| AaB, DK | |||||
| Haaglandia E3, NL | |||||
| Værløse BK, DK | |||||
| Pulje/Group: E37P002 | First Round | Program/Plan | Resultater/Results | ||
| Football Development Schools, | |||||
| Hornbæk SF, DK | |||||
| Lindholm IF, DK | |||||
| TUS Makkabi Frankfurt, D | |||||
| Solrød FC, DK | |||||
| Pulje/Group: E37M001 | Second Round | Program/Plan | Resultater/Results | ||
| Leyton Orient, ENG | |||||
| Lindholm IF, DK | |||||
| AaB, DK | |||||
| Pulje/Group: E37M002 | Second Round | Program/Plan | Resultater/Results | ||
| TUS Makkabi Frankfurt, D | |||||
| Haaglandia E3, NL | |||||
| Football Development Schools, | |||||
| Pulje/Group: E37SF | Semifinal (1-4) | Program/Plan | Resultater/Results | ||
| Pulje/Group: E37PL | Playoff (3-4) | Program/Plan | Resultater/Results | ||
| Pulje/Group: E37F | Final | Program/Plan | Resultater/Results | ||
| Klasse/Class Index |