IFN CUP 2011

Kampprogram

Opdateret/Updated 05.06.2011 22:35:14

Kampe i/Matches at Nørhalne Stadion.

Klasse/Class index
Hold/Team index
Bane/Field Index
Nr: Bane/Field Dato/Date Kl/Time
4000 A1-NRH 02.06.2011 09:30 E36P001 BSH Hjørring, DK Leyton Orient, ENG 7 3
4025 A2-NRH 02.06.2011 09:30 E36P001 AV Sparta Rotterdam, NL Overlund GF, DK 3 3
4049 A3-NRH 02.06.2011 09:30 E37P001 Leyton Orient, ENG Odder GF, DK 3 5
4072 A4-NRH 02.06.2011 09:30 E37P002 Football Development Schools, Hornbæk SF, DK 0 6
4001 A1-NRH 02.06.2011 10:30 G29P001 FTSV Komet Blankenese, D Aabybro IF, DK 4 0
4026 A2-NRH 02.06.2011 10:30 G29P001 Urædd 2, N Biersted IF, DK 3 3
4050 A3-NRH 02.06.2011 10:30 G29P001 Fremad Nørhalne, DK Urædd 1, N 0 10
4073 A4-NRH 02.06.2011 10:30 G29P001 Ebeltoft IF, DK Vadum IF, DK 10 0
4002 A1-NRH 02.06.2011 11:30 E36P001 Football Development Schools, Skjold Birkerød, DK 2 4
4027 A2-NRH 02.06.2011 11:30 E36P001 BSH Hjørring, DK AV Sparta Rotterdam, NL 5 6
4051 A3-NRH 02.06.2011 11:30 E37P001 AaB, DK Haaglandia E3, NL 1 3
4074 A4-NRH 02.06.2011 11:30 E37P002 Lindholm IF, DK TUS Makkabi Frankfurt, D 0 7
4003 A1-NRH 02.06.2011 12:30 E38P001 Engesvang BK, DK AaB, DK 8 1
4028 A2-NRH 02.06.2011 12:30 E38P001 B.1903, DK SG Seedorf-Zeithen, D 10 2
4052 A3-NRH 02.06.2011 12:30 E37P001 Leyton Orient, ENG Værløse BK, DK 0 3
4075 A4-NRH 02.06.2011 12:30 E37P002 Football Development Schools, Solrød FC, DK 1 5
4004 A1-NRH 02.06.2011 13:30 E36P001 Overlund GF, DK Football Development Schools, 4 0
4029 A2-NRH 02.06.2011 13:30 E36P001 Leyton Orient, ENG Skjold Birkerød, DK 0 8
4058 A3-NRH 02.06.2011 13:30 G29P001 FTSV Komet Blankenese, D Fremad Nørhalne, DK 7 0
4090 A4-NRH 02.06.2011 13:30 G29P001 Aabybro IF, DK Urædd 1, N 2 2
4005 A1-NRH 02.06.2011 14:30 E38P001 Solrød FC, DK Haaglandia, NL 3 2
4030 A2-NRH 02.06.2011 14:30 E38P001 Engesvang BK, DK B.1903, DK 2 2
4054 A3-NRH 02.06.2011 14:30 E37P001 Odder GF, DK AaB, DK 5 3
4077 A4-NRH 02.06.2011 14:30 E37P002 Hornbæk SF, DK Lindholm IF, DK 9 0
4053 A1-NRH 02.06.2011 15:30 G29P001 FTSV Komet Blankenese, D Urædd 2, N 3 2
4076 A2-NRH 02.06.2011 15:30 G29P001 Aabybro IF, DK Biersted IF, DK 3 4
4009 A3-NRH 02.06.2011 15:30 G29P001 Fremad Nørhalne, DK Ebeltoft IF, DK 2 12 Walk over
4034 A4-NRH 02.06.2011 15:30 G29P001 Urædd 1, N Vadum IF, DK 2 0
4007 A1-NRH 02.06.2011 16:30 E38P001 SG Seedorf-Zeithen, D Solrød FC, DK 0 12
4032 A2-NRH 02.06.2011 16:30 E38P001 AaB, DK Haaglandia, NL 0 15
4056 A3-NRH 02.06.2011 16:30 E37P001 Haaglandia E3, NL Værløse BK, DK 0 3
4079 A4-NRH 02.06.2011 16:30 E37P002 TUS Makkabi Frankfurt, D Solrød FC, DK 1 3
4008 A1-NRH 03.06.2011 09:00 E36P001 BSH Hjørring, DK Overlund GF, DK 1 9
4033 A2-NRH 03.06.2011 09:00 E36P001 Leyton Orient, ENG Football Development Schools, 2 4
4057 A3-NRH 03.06.2011 09:00 E37P001 Leyton Orient, ENG AaB, DK 4 2
4080 A4-NRH 03.06.2011 09:00 E37P002 Football Development Schools, Lindholm IF, DK 2 3
4055 A1-NRH 03.06.2011 10:00 G29P001 FTSV Komet Blankenese, D Biersted IF, DK 7 0
4078 A2-NRH 03.06.2011 10:00 G29P001 Aabybro IF, DK Urædd 2, N 2 1
4031 A3-NRH 03.06.2011 10:00 G29P001 Fremad Nørhalne, DK Vadum IF, DK 0 7
4006 A4-NRH 03.06.2011 10:00 G29P001 Urædd 1, N Ebeltoft IF, DK 1 5
4010 A1-NRH 03.06.2011 11:00 E36P001 AV Sparta Rotterdam, NL Skjold Birkerød, DK 1 2
4035 A2-NRH 03.06.2011 11:00 E36P001 BSH Hjørring, DK Football Development Schools, 2 9
4059 A3-NRH 03.06.2011 11:00 E37P001 Odder GF, DK Værløse BK, DK 2 1
4082 A4-NRH 03.06.2011 11:00 E37P002 Hornbæk SF, DK Solrød FC, DK 5 0
4023 A1-NRH 03.06.2011 12:00 G29P001 Urædd 2, N Ebeltoft IF, DK 1 8
4021 A2-NRH 03.06.2011 12:00 G29P001 Biersted IF, DK Vadum IF, DK 7 0
4060 A3-NRH 03.06.2011 12:00 E37P001 Leyton Orient, ENG Haaglandia E3, NL 2 1
4083 A4-NRH 03.06.2011 12:00 E37P002 Football Development Schools, TUS Makkabi Frankfurt, D 1 5
4012 A1-NRH 03.06.2011 13:00 E38P001 Engesvang BK, DK SG Seedorf-Zeithen, D 4 0
4037 A2-NRH 03.06.2011 13:00 E38P001 AaB, DK Solrød FC, DK 0 13
4013 A1-NRH 03.06.2011 14:00 E36P001 Overlund GF, DK Skjold Birkerød, DK 2 7
4038 A2-NRH 03.06.2011 14:00 E36P001 Leyton Orient, ENG AV Sparta Rotterdam, NL 0 2
4061 A3-NRH 03.06.2011 14:00 E37P001 AaB, DK Værløse BK, DK 3 4
4084 A4-NRH 03.06.2011 14:00 E37P002 Lindholm IF, DK Solrød FC, DK 1 4
4014 A1-NRH 03.06.2011 15:00 E38P001 B.1903, DK Haaglandia, NL 1 7
4039 A2-NRH 03.06.2011 15:00 E38P001 Engesvang BK, DK Solrød FC, DK 0 3
4062 A3-NRH 03.06.2011 15:00 E37P001 Odder GF, DK Haaglandia E3, NL 4 2
4085 A4-NRH 03.06.2011 15:00 E37P002 Hornbæk SF, DK TUS Makkabi Frankfurt, D 4 2
4015 A1-NRH 03.06.2011 17:00 E38P001 SG Seedorf-Zeithen, D Haaglandia, NL 0 10
4040 A2-NRH 03.06.2011 17:00 E38P001 AaB, DK B.1903, DK 1 18
4063 A3-NRH 03.06.2011 17:00 E37M001 Leyton Orient, ENG Lindholm IF, DK 6 3
4086 A4-NRH 03.06.2011 17:00 E37M002 TUS Makkabi Frankfurt, D Haaglandia E3, NL 2 2
4016 A1-NRH 04.06.2011 09:00 E36P001 BSH Hjørring, DK Skjold Birkerød, DK 2 7
4041 A2-NRH 04.06.2011 09:00 G29P001 FTSV Komet Blankenese, D Urædd 1, N 4 0
4064 A3-NRH 04.06.2011 09:00 E37M001 Lindholm IF, DK AaB, DK 0 3
4087 A4-NRH 04.06.2011 09:00 E37M002 Haaglandia E3, NL Football Development Schools, 6 1
4017 A1-NRH 04.06.2011 10:00 E38P001 Engesvang BK, DK Haaglandia, NL 1 4
4042 A2-NRH 04.06.2011 10:00 E38P001 AaB, DK SG Seedorf-Zeithen, D 0 14
4065 A3-NRH 04.06.2011 10:00 G29P001 Aabybro IF, DK Ebeltoft IF, DK 3 3
4088 A4-NRH 04.06.2011 10:00 G29P001 Urædd 2, N Vadum IF, DK 4 1
4018 A1-NRH 04.06.2011 11:00 E36P001 Leyton Orient, ENG Overlund GF, DK 2 7
4043 A2-NRH 04.06.2011 11:00 E36P001 AV Sparta Rotterdam, NL Football Development Schools, 1 3
4066 A3-NRH 04.06.2011 11:00 E37M001 Leyton Orient, ENG AaB, DK 12 6
4089 A4-NRH 04.06.2011 11:00 E37M002 TUS Makkabi Frankfurt, D Football Development Schools, 1 4
4019 A1-NRH 04.06.2011 12:00 E38P001 B.1903, DK Solrød FC, DK 1 7
4092 A2-NRH 04.06.2011 12:00 G29P001 Aabybro IF, DK Fremad Nørhalne, DK 5 0
4011 A3-NRH 04.06.2011 12:00 G29P001 Urædd 2, N Urædd 1, N 1 2
4036 A4-NRH 04.06.2011 12:00 G29P001 Biersted IF, DK Ebeltoft IF, DK 2 7
4020 A1-NRH 04.06.2011 13:00 5-6 place E36 BSH Hjørring, DK Leyton Orient, ENG 0 9
4045 A2-NRH 04.06.2011 13:00 3-4 place E36 Football Development Schools, AV Sparta Rotterdam, NL 2 2
4068 A3-NRH 04.06.2011 13:00 Semifinal E37 Værløse BK, DK Hornbæk SF, DK 1 5
4091 A4-NRH 04.06.2011 13:00 Semifinal E37 Odder GF, DK Solrød FC, DK 4 5
4067 A1-NRH 04.06.2011 14:00 G29P001 FTSV Komet Blankenese, D Ebeltoft IF, DK 4 1
4081 A2-NRH 04.06.2011 14:00 G29P001 Aabybro IF, DK Vadum IF, DK 2 2
4046 A3-NRH 04.06.2011 14:00 G29P001 Urædd 2, N Fremad Nørhalne, DK 1 1
4024 A4-NRH 04.06.2011 14:00 G29P001 Biersted IF, DK Urædd 1, N 4 2
4022 A1-NRH 04.06.2011 15:00 5-6 place E38 SG Seedorf-Zeithen, D AaB, DK Cancelled
4047 A2-NRH 04.06.2011 15:00 Final E36 Skjold Birkerød, DK Overlund GF, DK 2 1
4070 A3-NRH 04.06.2011 15:00 3-4 place E38 B.1903, DK Engesvang BK, DK 7 4
4044 A1-NRH 04.06.2011 16:00 G29P001 Biersted IF, DK Fremad Nørhalne, DK 4 2
4048 A2-NRH 04.06.2011 16:00 Final E38 Solrød FC, DK Haaglandia, NL 3 2
4071 A3-NRH 04.06.2011 16:00 3-4 place E37 Odder GF, DK Værløse BK, DK 4 1
4069 A1-NRH 04.06.2011 17:00 G29P001 FTSV Komet Blankenese, D Vadum IF, DK 3 0
4093 A2-NRH 04.06.2011 17:00 Final E37 Solrød FC, DK Hornbæk SF, DK 0 3