IFN CUP 2011

Kampprogram

Opdateret/Updated 05.06.2011 22:35:14

B08: 11 a side, U13B Boys born after 01.01.1998
B08M003 Second Round

Nr: Bane/Field Dato/Date Kl/Time
489 37-VEST 03.06.2011 09:00 B08M003 Jetsmark IF, DK Fässbergs IF 1, S 3 1
452 35-VEST 03.06.2011 10:30 B08M003 Vollen UL 2, N Fossum IF, N 0 0
455 35-VEST 03.06.2011 12:45 B08M003 Fässbergs IF 1, S Fossum IF, N 5 0
491 37-VEST 03.06.2011 12:45 B08M003 Jetsmark IF, DK Vollen UL 2, N 10 0
458 35-VEST 03.06.2011 15:00 B08M003 Fässbergs IF 1, S Vollen UL 2, N 6 0
493 37-VEST 03.06.2011 15:00 B08M003 Jetsmark IF, DK Fossum IF, N 4 0


B08M003 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index