IFN CUP 2011

Kampprogram

Opdateret/Updated 05.06.2011 22:35:14

B08: 11 a side, U13B Boys born after 01.01.1998
B08P004 First Round

Nr: Bane/Field Dato/Date Kl/Time
442 35-VEST 02.06.2011 10:15 B08P004 Vollen UL 1, N GVI, DK 0 4
464 36-VEST 02.06.2011 11:00 B08P004 Fässbergs IF 2, S Aabybro IF, DK 4 0
445 35-VEST 02.06.2011 12:30 B08P004 Vollen UL 1, N Fässbergs IF 2, S 1 4
467 36-VEST 02.06.2011 13:15 B08P004 GVI, DK Aabybro IF, DK 1 3
448 35-VEST 02.06.2011 14:45 B08P004 Vollen UL 1, N Aabybro IF, DK 1 1
470 36-VEST 02.06.2011 15:30 B08P004 GVI, DK Fässbergs IF 2, S 1 1


B08P004 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index