IFN CUP 2011

Kampprogram

Opdateret/Updated 05.06.2011 22:35:14

B10: 11 a side, U12 Boys born after 01.01.1999
B10P001 First Round

Nr: Bane/Field Dato/Date Kl/Time
23 03-VAD 02.06.2011 09:30 B10P001 Four Corners Football, ENG Ebeltoft, DK 3 1
24 03-VAD 02.06.2011 10:15 B10P001 Jetsmark IF, DK Brovst/Fjerritslev, DK 7 0
25 03-VAD 02.06.2011 11:45 B10P001 Four Corners Football, ENG Farsund IL, N 11 0
26 03-VAD 02.06.2011 12:30 B10P001 Ebeltoft, DK Jetsmark IF, DK 0 3
27 03-VAD 02.06.2011 14:00 B10P001 Brovst/Fjerritslev, DK Farsund IL, N 8 2
28 03-VAD 02.06.2011 14:45 B10P001 Four Corners Football, ENG Jetsmark IF, DK 1 3
29 03-VAD 03.06.2011 09:00 B10P001 Ebeltoft, DK Farsund IL, N 6 0
48 04-VAD 03.06.2011 09:00 B10P001 Four Corners Football, ENG Brovst/Fjerritslev, DK 7 0
31 03-VAD 03.06.2011 10:30 B10P001 Jetsmark IF, DK Farsund IL, N 15 0
50 04-VAD 03.06.2011 10:30 B10P001 Ebeltoft, DK Brovst/Fjerritslev, DK 3 1


B10P001 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index