IFN CUP 2011

Kampprogram

Opdateret/Updated 05.06.2011 22:35:14

B18: 7 a side, U10B Boys born after 01.01.2001
B18P002 First Round

Nr: Bane/Field Dato/Date Kl/Time
1200 D3-AABY 02.06.2011 09:30 B18P002 Odder GF 2, DK SVIF, DK 3 2
1163 D1-AABY 02.06.2011 10:15 B18P002 Islev BK, DK Gauerslund IF 1, DK 7 1
1202 D3-AABY 02.06.2011 11:45 B18P002 Odder GF 2, DK Islev BK, DK 2 4
1166 D1-AABY 02.06.2011 12:30 B18P002 SVIF, DK Gauerslund IF 1, DK 3 4
1204 D3-AABY 02.06.2011 14:00 B18P002 Odder GF 2, DK Gauerslund IF 1, DK 2 2
1169 D1-AABY 02.06.2011 14:45 B18P002 SVIF, DK Islev BK, DK 0 7


B18P002 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index