IFN CUP 2011

Kampprogram

Opdateret/Updated 05.06.2011 22:35:14

E32: 11 a side, U15 Boys born after 01.01.1996
E32P004 First Round

Nr: Bane/Field Dato/Date Kl/Time
3003 38-AAB 02.06.2011 12:30 E32P004 AaB, DK HJK - J, FIN 1 0
3028 39-AAB 02.06.2011 12:30 E32P004 Jetsmark IF, DK Halmstad BK, S 2 0
3007 38-AAB 02.06.2011 16:30 E32P004 AaB, DK Jetsmark IF, DK 1 0
3032 39-AAB 02.06.2011 16:30 E32P004 HJK - J, FIN Halmstad BK, S 0 0
3012 38-AAB 03.06.2011 12:00 E32P004 AaB, DK Halmstad BK, S 6 0
3037 39-AAB 03.06.2011 12:00 E32P004 HJK - J, FIN Jetsmark IF, DK 1 0


E32P004 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index