IFN CUP 2011

Kampprogram

Opdateret/Updated 05.06.2011 22:35:14

E32: 11 a side, U15 Boys born after 01.01.1996
E32P006 First Round

Nr: Bane/Field Dato/Date Kl/Time
3055 40-AAB 02.06.2011 13:30 E32P006 IF Lyseng, DK Ängelsholm FF, S 1 0
3082 41-AAB 02.06.2011 13:30 E32P006 Lunds BK, S IK Start, N 0 1
3230 47-AAB 02.06.2011 17:30 E32P006 IF Lyseng, DK Lunds BK, S 1 2
3254 61-AAB 02.06.2011 17:30 E32P006 Ängelsholm FF, S IK Start, N 0 6
3064 40-AAB 03.06.2011 13:00 E32P006 IF Lyseng, DK IK Start, N 1 1
3090 41-AAB 03.06.2011 13:00 E32P006 Ängelsholm FF, S Lunds BK, S 0 1


E32P006 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index