IFN CUP 2011

Kampprogram

Opdateret/Updated 05.06.2011 22:35:14

E33: 11 a side, U14 Boys born after 01.01.1997
E33M003 Second Round

Nr: Bane/Field Dato/Date Kl/Time
3117 42-AAB 03.06.2011 16:00 E33M003 AaB, DK Vestfold Elite, N 1 0
3143 43-AAB 03.06.2011 16:00 E33M003 Jetsmark IF, DK Sandnes Ulf, N 0 4
3121 42-AAB 04.06.2011 11:00 E33M003 AaB, DK Jetsmark IF, DK 1 1
3147 43-AAB 04.06.2011 11:00 E33M003 Vestfold Elite, N Sandnes Ulf, N 5 0
3125 42-AAB 04.06.2011 15:00 E33M003 AaB, DK Sandnes Ulf, N 0 3
3151 43-AAB 04.06.2011 15:00 E33M003 Vestfold Elite, N Jetsmark IF, DK 3 0


E33M003 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index