IFN CUP 2011

Kampprogram

Opdateret/Updated 05.06.2011 22:35:14

E33: 11 a side, U14 Boys born after 01.01.1997
E33P001 First Round

Nr: Bane/Field Dato/Date Kl/Time
3102 42-AAB 02.06.2011 09:30 E33P001 Strømgodset IF, N Ängelsholm FF, S 0 1
3128 43-AAB 02.06.2011 09:30 E33P001 IF Lyseng, DK AaB, DK 1 2
3107 42-AAB 02.06.2011 14:30 E33P001 Strømgodset IF, N IF Lyseng, DK 3 0
3133 43-AAB 02.06.2011 14:30 E33P001 Ängelsholm FF, S AaB, DK 4 0
3111 42-AAB 03.06.2011 09:00 E33P001 Strømgodset IF, N AaB, DK 2 0
3137 43-AAB 03.06.2011 09:00 E33P001 Ängelsholm FF, S IF Lyseng, DK 1 3


E33P001 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index