IFN CUP 2011

Kampprogram

Opdateret/Updated 05.06.2011 22:35:14

E33: 11 a side, U14 Boys born after 01.01.1997
E33P004 First Round

Nr: Bane/Field Dato/Date Kl/Time
3105 42-AAB 02.06.2011 12:30 E33P004 Søgne FK, N Östers IF, S 2 1
3131 43-AAB 02.06.2011 12:30 E33P004 IFK Göteborg, S Sandnes Ulf, N 2 1
3110 42-AAB 02.06.2011 17:30 E33P004 Søgne FK, N IFK Göteborg, S 3 2
3136 43-AAB 02.06.2011 17:30 E33P004 Östers IF, S Sandnes Ulf, N 1 1
3114 42-AAB 03.06.2011 12:00 E33P004 Søgne FK, N Sandnes Ulf, N 0 1
3140 43-AAB 03.06.2011 12:00 E33P004 Östers IF, S IFK Göteborg, S 0 3


E33P004 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index