IFNCUP Almen 2012

Kampprogram

Opdateret/Updated 19-05-2012 18:45:13

B09: 11 a side, U12-A Boys born after 1.1. 2000
B09P001 First Round

Nr: Bane/Field Dato/Date Kl/Time
22 03-VAD 17-05-2012 09:30 B09P001 TST Fodbold, DK V.V.A.S 80 D2, NL 2 2
23 03-VAD 17-05-2012 10:15 B09P001 Greve Fodbold, DK Ikast fS, DK 1 3
24 03-VAD 17-05-2012 11:00 B09P001 GVI, DK Overlund, DK 0 2
46 04-VAD 17-05-2012 12:30 B09P001 TST Fodbold, DK Greve Fodbold, DK 2 4
47 04-VAD 17-05-2012 13:15 B09P001 Ikast fS, DK GVI, DK 0 1
48 04-VAD 17-05-2012 14:00 B09P001 V.V.A.S 80 D2, NL Overlund, DK 0 2
28 03-VAD 17-05-2012 15:30 B09P001 TST Fodbold, DK Ikast fS, DK 1 2
29 03-VAD 17-05-2012 16:15 B09P001 V.V.A.S 80 D2, NL GVI, DK 2 6
30 03-VAD 17-05-2012 17:00 B09P001 Greve Fodbold, DK Overlund, DK 4 2
52 04-VAD 18-05-2012 09:00 B09P001 TST Fodbold, DK GVI, DK 2 3
53 04-VAD 18-05-2012 09:45 B09P001 Ikast fS, DK Overlund, DK 0 2
54 04-VAD 18-05-2012 10:30 B09P001 V.V.A.S 80 D2, NL Greve Fodbold, DK 0 5
34 03-VAD 19-05-2012 09:00 B09P001 TST Fodbold, DK Overlund, DK 0 3
35 03-VAD 19-05-2012 09:45 B09P001 V.V.A.S 80 D2, NL Ikast fS, DK 0 2
36 03-VAD 19-05-2012 10:30 B09P001 Greve Fodbold, DK GVI, DK 3 2


B09P001 resultat/results

Klasse/Class index

Pulje/Group index

Hold/Team index
Bane/Field Index