Pulje/Group: B10P001 | First Round | Program/Plan | Resultater/Results | ||
Four Corners Football, ENG | |||||
Ebeltoft, DK | |||||
Jetsmark IF, DK | |||||
Brovst/Fjerritslev, DK | |||||
Farsund IL, N | |||||
Pulje/Group: B10P002 | First Round | Program/Plan | Resultater/Results | ||
HA85, DK | |||||
Vyborgzhanin, RUS | |||||
Greve Fodbold, DK | |||||
Stamford AFC, ENG | |||||
Lund IF, DK | |||||
Pulje/Group: B10M001 | Playoff (1-4) | Program/Plan | Resultater/Results | ||
Jetsmark IF, DK | |||||
HA85, DK | |||||
Four Corners Football, ENG | |||||
Lund IF, DK | |||||
Pulje/Group: B10M002 | Second Round | Program/Plan | Resultater/Results | ||
Ebeltoft, DK | |||||
Stamford AFC, ENG | |||||
Farsund IL, N | |||||
Pulje/Group: B10M003 | Second Round | Program/Plan | Resultater/Results | ||
Vyborgzhanin, RUS | |||||
Brovst/Fjerritslev, DK | |||||
Greve Fodbold, DK | |||||
Pulje/Group: B10PL | Playoff (5-10) | Program/Plan | Resultater/Results | ||
Klasse/Class Index |